Olg Winners
Lotto Max Olg Winners
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. | Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
MICHAEL | VAVALA | MISSISSAUGA | ON | LOTTO MAX | 22 Dec 2020 | $1,000.80 | N | N |
ROBIN | K. JOSEPH | SCARBOROUGH | ON | LOTTO MAX | 01 Dec 2020 | $3,683.70 | N | N |
ROBERT | HUFTEN | ORILLIA | ON | LOTTO MAX | 29 Dec 2020 | $4,390.40 | N | N |
PAUL | BRYDGES | SARNIA | ON | LOTTO 6/49 | 02 Jan 2021 | $3,383.20 | N | N |
TIMOTHY | RUSSELL | WINDSOR | ON | LOTTO 6/49 | 04 Jul 2020 | $2,487.60 | N | N |
CHARMAINE | BURGER | TORONTO | ON | PICK-4 | 09 Jan 2021 | $5,200.00 | N | N |
IAN | MCGLYNN | TIMMINS | ON | LOTTO 6/49 | 02 Jan 2021 | $3,383.20 | N | N |
PETER | LUE | SCARBOROUGH | ON | LOTTO MAX | 10 Apr 2020 | $3,605.30 | N | N |
VISHAL | KUMAR | BRAMPTON | ON | PICK-4 | 29 Nov 2020 | $1,250.00 | N | N |
DAVID | CARNEGIE | WOODBRIDGE | ON | LOTTO 6/49 | 16 Dec 2020 | $2,004.80 | N | N |
TOMMY | FERREIRA | KINGSVILLE | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | N |
GEORGE | TRUDEAU | MASSEY | ON | LIGHTNING LOTTO | 09 Jan 2021 | $5,000.00 | N | N |
SHARON | DROUILLARD | WINDSOR | ON | PICK-4 | 09 Jan 2021 | $5,000.00 | N | N |
PAUL | MOFFIT | TURKEY POINT | ON | DAILY KENO | 22 Dec 2020 | $1,000.00 | N | N |
MATTHEW | SACKFIELD | HOLLAND LANDING | ON | LOTTO 6/49 | 06 Jan 2021 | $2,852.10 | N | N |
MIHRAN | AKDULGERYAN | THORNHILL | ON | DAILY KENO | 09 Jan 2021 | $2,500.00 | N | N |
VISHAL | KUMAR | BRAMPTON | ON | PICK-3 | 12 Jan 2021 | $1,183.20 | N | N |
DENIS | HENRI | VAL CARON | ON | LOTTO MAX | 22 Dec 2020 | $1,000.80 | N | N |
JUANITA | CASTRO | SCARBOROUGH | ON | PICK-4 | 06 Dec 2020 | $5,000.00 | N | N |
ANTHONY | BANOK | NORTH YORK | ON | LIGHTNING LOTTO | 16 Dec 2020 | $5,002.00 | N | N |
FRANCOIS | BRISEBOIS | MADAWASKA | ON | LOTTARIO | 25 Jul 2020 | $1,280.20 | N | N |
TONIA | PATTERSON | LINDSAY | ON | LOTTO 6/49 | 10 Oct 2020 | $1,000,010.00 | N | Y |
JOHN | PATTERSON | LINDSAY | ON | LOTTO 6/49 | 10 Oct 2020 | $1,000,010.00 | Y | Y |
ROBERT | AH-KION | MILTON | ON | DAILY KENO | 08 Jan 2021 | $2,000.00 | N | N |
RAYMOND | SOUSA | BROOKLIN | ON | PICK-4 | 17 Jan 2021 | $1,600.00 | N | N |
MIHRAN | AKDULGERYAN | THORNHILL | ON | DAILY KENO | 16 Dec 2020 | $1,000.00 | N | N |
DARRYL | ROWLEY | LONDON | ON | LOTTO MAX | 07 Feb 2020 | $1,095.30 | N | N |
ELIZABETH | EAGLES | BELLEVILLE | ON | PICK-3 | 28 Mar 2020 | $1,196.40 | N | N |
IAN | JAMIESON | AJAX | ON | LOTTO 6/49 | 15 Feb 2020 | $1,064.60 | N | N |
DIONESIO | BODIKEY | OSHAWA | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | N |
STEVE | FILICE | BOLTON | ON | LIGHTNING LOTTO | 27 Nov 2020 | $5,000.00 | N | N |
DAVID | KEATING | SCARBOROUGH | ON | LOTTO 6/49 | 09 Jan 2021 | $1,863.80 | N | N |
ROBERT | WARD | CHATSWORTH | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | N |
CHRISTOPHER | BELLISARIO | MAPLE | ON | ENCORE | 21 Jul 2020 | $100,002.00 | N | Y |
NICOLA | FAIENZA | RICHMOND HILL | ON | ENCORE | 21 Jul 2020 | $100,002.00 | N | Y |
PAUL | GENNARO | ETOBICOKE | ON | ENCORE | 21 Jul 2020 | $100,002.00 | N | Y |
MAUDE | FOSS | TORONTO | ON | ENCORE | 16 Oct 2020 | $1,000.00 | N | N |
ROBERT | WALTERS | ILDERTON | ON | ENCORE | 22 Dec 2020 | $1,000.00 | N | N |
SELVALINGAM | CHELLIAH | SCARBOROUGH | ON | ENCORE | 19 Dec 2020 | $1,000.00 | N | N |
LARRY | BUDNARK | PORT MCNICOLL | ON | ENCORE | 04 Nov 2020 | $1,000.00 | N | N |
IMMACOLATA | POLERA | BARRIE | ON | PICK-4-ENCORE | Multiple Draws | $1,254.00 | N | N |
IMMACOLATA | POLERA | BARRIE | ON | PICK-4-ENCORE | Multiple Draws | $1,252.00 | N | N |
RICHARD | DAOUST | BEAMSVILLE | ON | POINT SPREAD | 31 Dec 2020 | $1,000.00 | N | N |
JEREMY | STEVENSON | ANCASTER | ON | POINT SPREAD | 14 Dec 2020 | $1,000.00 | N | N |
ANDRES | RASS | MISSISSAUGA | ON | POINT SPREAD | 16 Jan 2021 | $2,000.00 | N | N |
JIMMY | SALVADOR | THORNHILL | ON | POINT SPREAD | 24 Nov 2020 | $1,500.00 | N | N |
JIMMY | SALVADOR | THORNHILL | ON | POINT SPREAD | 24 Nov 2020 | $1,500.00 | N | N |
ANDREW | HAWEL | ARNPRIOR | ON | POINT SPREAD | 09 Jan 2021 | $1,050.00 | N | N |
CONSTANTINOS | TSAGGARELIS | RICHMOND HILL | ON | POINT SPREAD | 12 Dec 2020 | $1,400.00 | N | N |
TODD | BYERLER | ANCASTER | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
STEVEN | BARRY | MISSISSAUGA | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
CRAIG | COUGHLAN | ALLISTON | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
GREGORY | PRZYK | ST CATHARINES | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
GREGORY | PRZYK | ST CATHARINES | ON | PRO*PICKS | 14 Dec 2020 | $27,015.50 | N | N |
BRANDON | HA | MARKHAM | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
WAYNE | JOHNSON | PORT COLBORNE | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
ANTONIO | CAVOTO | MISSISSAUGA | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
ANN | CHASE | SEELEYS BAY | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
HEATHER | CALLAHAN | KANATA | ON | BOOM MULTI | 2185 | $1,000.00 | Y | N |
JACK | GILBANK | ST CATHARINES | ON | STOCK STUFF | 2225 | $1,000.00 | N | N |
MARIE-JEANNE | HEARD | NORTH YORK | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
CATHERINE | LEBLANC | HAMILTON | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
WILHELM | TIMOFEJEW | BINBROOK | ON | DEAL NO DEAL | 2221 | $1,000.00 | N | N |
KEITH | RACETTE | OHSWEKEN | ON | PLINKO | 2214 | $1,000.00 | N | N |
LUCILLE | LESPERANCE | NIPIGON | ON | DBL DIAMOND | 2189 | $1,110.00 | N | N |
DENNIS | KIVLAHAN | AJAX | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
VICTORIA | MCGLONE | KANATA | ON | BIGGER SPIN | 3147 | $150,000.00 | N | Y |
KRISTOPHER | MCGLONE | KANATA | ON | BIGGER SPIN | 3147 | $150,000.00 | N | Y |
JAMES | MYERS | CHATHAM | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
MILAGROS | RAMOS | TORONTO | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
ASHLEY | ST JOHN | AJAX | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
ELROY | MCKAY | BRAMPTON | ON | PICK-4 | 09 Jan 2021 | $5,200.00 | N | N |
THUY | LY | TORONTO | ON | PICK-4 | 09 Jan 2021 | $5,200.00 | N | N |
MARIA | DEFELICE | HAMILTON | ON | PICK-4 | 31 Mar 2020 | $1,250.00 | N | N |
SUSAN | SPINDLER | BRAMPTON | ON | LOTTO MAX | 08 Jan 2021 | $4,515.90 | Y | N |
KELLY | PARSONS | HASTINGS | ON | ENCORE | 15 Aug 2020 | $1,000.00 | N | N |
RICHARD | DAOUST | BEAMSVILLE | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
BINLEY | LEWIS | AJAX | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
JEFFREY | STODDART | CHATHAM | ON | TRIPLE PLAY | 2213 | $1,000.00 | Y | N |
CRESENCIO | ROMERO | BRAMPTON | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
FILIPPUS | BULTJE | SCARBOROUGH | ON | PICK-4 | 09 Jan 2021 | $5,000.00 | N | N |
RICHARD | MERKLEY | BADDECK | NS | LOTTO 6/49 | 05 Sep 2020 | $2,139.20 | N | N |
JOHN | GUEVARRA | MISSISSAUGA | ON | LOTTO MAX | 18 Dec 2020 | $4,280.40 | N | Y |
RICHARD | OH | MARKHAM | ON | LOTTO MAX | 18 Dec 2020 | $4,280.40 | N | Y |
FLORANTE | TITIC | SCARBOROUGH | ON | LOTTO MAX | 18 Dec 2020 | $4,280.40 | N | Y |
ELVIRA | MILAYA | TORONTO | ON | PICK-4 | 09 Dec 2020 | $5,000.00 | Y | N |
IMMACOLATA | POLERA | BARRIE | ON | PICK-4-ENCORE | Multiple Draws | $5,204.00 | N | N |
DIONNE | GAYLE | BRAMPTON | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
COLLEEN | ORBST | CAMBRIDGE | ON | DEAL NO DEAL | 2221 | $1,000.00 | N | N |
LORRAINE | GOSSELIN | GARSON | ON | BIGGER SPIN | 3147 | $1,000.00 | N | N |
Olg 649 Winning Numbers
Toronto, ON – Jeffrey of Brampton took a spin on THE BIG SPIN Wheel at the OLG Prize Centre in Toronto to win $500,000! Jeffrey won a top prize with OLG’s THE BIG SPIN INSTANT game (Game #3103). Jeffrey, a 43-year old father of four, uncovered his chance to spin the wheel while waiting for his father, whom he had taken to get a haircut. Read all about the winners of OLG lottery games here! We also report on the most recent Winners as well as interesting Lottery stories relating to Canada. Lottomaxwinningnumbers.ca is not an official Lotto site. We provide the results from the major Canadian Lotto sites and make finding the results much easier. Our lotto results come directly from these sources: OLG Lotto Max & Encore; WCLC Lotto. OLG Pick 4 results may be found there as well, by the way. As for their support service, Ontario Lottery and Gaming Corporation (OLG) can be reached via the following contact details: - OLG Support Centre: 1-800-387-0098 - OLG Prize center: 20 Dundas Street, West Toronto, ONM5G 2C2. Keep in mind that players must be 18 or over to play.