Lotto Max Jackpot
Latest Lotto Max Draws
Estimated Jackpot for Tuesday, February 9, 2021 - $40,000,000
This Page is updated by 11:45pm EST on draw night. Reload page if it seems out of date.
From left: John Chua, his wife Jhoana Chua, his mother Angie Chua and his uncle Ben Lagman celebrate their lottery win in a handout photo. (Western Canada Lottery Corporation handout/The Canadian.
Powerball Mega Euro Millions UK 49s Lotto MAX Pick 3 Pick 4 6 42 6 49 5 49 5 90 Keno. Powerball Mega Euro MAX 6 49 5 90 6 42 3 45 4 22 4 49 5 49 6 24 6 45 6 58 10 80 Advertisement. Lotto App Scan Lottery, Keno, Scratch & Win, Sports and more. Download it on the App Store and Google Play. LOTTO MAX & Extra. PLEASE KEEP YOUR TICKET MAXMILLIONS™ Results will be available soon. Friday's Jackpot.
1 | 2 | 23 | 32 | 35 | 36 | 45 | Bonus 28 |
Atlantic Tag | Quebec Extra | Ontario Encore | Western Extra | BC Extra | |||
618067 | 1807156 | 3563755 | 1291127 | 7 | 18 | 32 | 67 |
Prize | Matches | Amount | Winners |
1st | 7 | $30,882,292.30 | 0 |
2nd | 6 + Bonus | $212,152.90 | 1 |
3rd | 6 | $5,051.30 | 42 |
4th | 5 + Bonus | $1,026.50 | 124 |
5th | 5 | $108.20 | 2,746 |
6th | 4 + Bonus | $51.40 | 4,541 |
7th | 4 | $20.00 | 60,397 |
8th | 3 + Bonus | $20.00 | 61,033 |
9th | 3 | Free Ticket | 594,012 |
17 | 24 | 27 | 34 | 38 | 42 | 48 | Bonus 19 |
Atlantic Tag | Quebec Extra | Ontario Encore | Western Extra | BC Extra | |||
505097 | 9872028 | 5981811 | 3185377 | 17 | 21 | 76 | 79 |
Prize | Matches | Amount | Winners |
1st | 7 | $25,000,000.00 | 0 |
2nd | 6 + Bonus | $166,595.20 | 0 |
3rd | 6 | $4,063.30 | 41 |
4th | 5 + Bonus | $1,052.20 | 95 |
5th | 5 | $110.50 | 2,110 |
6th | 4 + Bonus | $50.80 | 3,604 |
7th | 4 | $20.00 | 47,883 |
8th | 3 + Bonus | $20.00 | 48,530 |
9th | 3 | Free Ticket | 467,427 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*
Past Lotto Max Winning Numbers | ||||
Latest | Feb 21 | Jan 21 | Dec 20 | Nov 20 |
Oct 20 | Sep 20 | Aug 20 | Jul 20 | Jun 20 |
May 20 | Apr 20 | Mar 20 | Feb 20 | Jan 20 |
Lotto Max Jackpot Winning Ticket
MONTRÉAL, Jan. 20, 2021 /CNW/ - The total prize pool for the Lotto Max draw on Friday, January 22 will be about $66 million. That includes a jackpot of $60 million and approximately 6 prizes of $1 million (Maxmillions).
For each Maxmillions, an additional selection of 7 numbers between 1 and 50 is drawn. These selections are not decomposable and prizes may be shared by winners.
SOURCE Loto-Québec
Lotto Max Jackpot Payout Options
View original content: http://www.newswire.ca/en/releases/archive/January2021/20/c8845.html
View Comments and Join the Discussion!