Gold And Silver Coins
We encourage you to compare our prices to those of firms
with high profile national media campaigns.
Order online or by phone to take physical delivery of Gold and Silver Bullion including United States Mint American Silver Eagles, Gold Eagles, Gold Buffalos, as well as Gold Bars, Silver Bars, Silver Rounds, and Copper Rounds. We ship FAST compared to other dealers and strive to achieve unmatched service. What Customers Are Saying About BGASC.com. Pirate Coins - 102 Bronze, Silver & Gold Treasure Coin Set, Metal Replica Spanish Doubloons for Board Games, Tokens, Cosplay - Realistic Money Imitation, Pirate Treasure Chest - M, L. XL Sizes Mix 5.0 out of 5 stars 1. Gold and Silver Bullion Gold and silver are one of history’s oldest forms of money. Empires, industries, and personal fortunes have been built on bullion for millennia. Today, gold and silver are prized as safe haven investments, hedges against uncertainty.
Live gold bullion coin and bar prices Current gold spot price $1,840.96 3:22 pm Tue. February 9, 2021 |
$ 1,840.96 | $ 1,997.53 | $ 1,935.76 | $ 1,956.11 | $ 2,011.35 | $ 1,977.28 |
€ 1,521.45 | € 1,650.85 | € 1,599.81 | € 1,616.62 | € 1,662.28 | € 1,634.11 |
£ 1,343.76 | £ 1,458.05 | £ 1,412.97 | £ 1,427.82 | £ 1,468.14 | £ 1,443.27 |
CAD 2,360.20 | CAD 2,560.93 | CAD 2,481.75 | CAD 2,507.83 | CAD 2,578.66 | CAD 2,534.97 |
CHF 1,658.52 | CHF 1,799.57 | CHF 1,743.93 | CHF 1,762.26 | CHF 1,812.03 | CHF 1,781.33 |
Volume discounts available. Please call our Order Desk for details.
Kilo bars* | |||
---|---|---|---|
$ 1,840.96 | $ 1,896.18 | $ 18,961.84 | $ 60,819.26 |
€ 1,521.45 | € 1,567.09 | € 15,670.94 | € 50,263.85 |
£ 1,343.76 | £ 1,384.08 | £ 13,840.76 | £ 44,393.62 |
CAD 2,360.20 | CAD 2,431.00 | CAD 24,310.05 | CAD 77,973.41 |
CHF 1,658.52 | CHF 1,708.27 | CHF 17,082.74 | CHF 54,792.13 |
*32.15 troy ounces
Gold And Silver Coins Clip Art
All posted prices are indications only. Please call to confirm.
Prices at close on | Spot gold price: | Spot silver price: |
Gold And Silver Coins Value
Gold Trading Hours London • New York • Sydney • Hong Kong • Zurich |
Closing gold bullion coin and bar prices (one ounce) February, 08 2021 Closing price = FOREX price 3pm Mountain Time |
US Dollars | Coins | Euros | Pounds | Canadian Dollars | Swiss Francs |
---|---|---|---|---|---|
$1,833.22 | € 1,515.06 | £ 1,338.12 | CAD 2,350.28 | CHF 1,651.55 | |
$1,968.97 | € 1,627.25 | £ 1,437.20 | CAD 2,524.32 | CHF 1,773.85 | |
$1,989.14 | € 1,643.91 | £ 1,451.92 | CAD 2,550.17 | CHF 1,792.01 | |
$1,927.63 | € 1,593.08 | £ 1,407.03 | CAD 2,471.32 | CHF 1,736.60 | |
€ 1,754.85 | £ 1,421.82 | CHF 1,754.85 | |||
$2,002.90 | € 1,655.29 | £ 1,461.97 | CAD 2,567.82 | CHF 1,804.42 | |
$1,921.16 | £ 1,402.31 | CAD 2,463.03 | CHF 1,730.77 | ||
$ 1,888.22 | 1 oz. gold bar | € 1,560.51 | £ 1,378.26 | CAD 2,420.79 | CHF 1,701.10 |
$ 18,882.17 | 10 oz. gold bar | € 15,605.10 | £ 13,782.60 | CAD 24,207.91 | CHF 17,010.96 |
$ 60,563.72 | Kilo bar (32.15 oz.) | € 50,052.66 | £ 44,207.10 | CAD 77,645.80 | CHF 54,561.91 |
Closing fractional gold bullion coin prices
Coins | Closing Price |
---|---|
American Gold Eagle | $ 1,026.60 |
Maple Leaf | $ 1,026.60 |
Philharmonic | $ 1,026.60 |
Coins | Closing Price |
---|---|
American Gold Eagle | $ 528.20 |
Maple Leaf | $ 528.20 |
Philharmonic | $ 528.20 |
Coins | Closing Price |
---|---|
American Gold Eagle | $ 220.00 |
Maple Leaf | $ 205.32 |
Philharmonic | $ 219.99 |
** Limitations apply.
Please call for details.
All prices based on the FOREX gold quotation and for orders of five ounces or more.
Top Picks
Silver Gold Bull is your trusted silver and gold dealer. We provide you with competitive, up-to-minute pricing and we make sure your precious metals are delivered to your door discreetly and fully insured.
Our commitment to you is to provide extraordinary service throughout your bullion buying experience. Our in-house customer service representatives will work to assure your satisfaction in a timely, friendly, and professional manner. Never hesitate to get in touch - building relationships with our clients is our number one priority. If you would like to learn more about what our customers are saying about our service, please view our customer reviews.
When you buy from us you are getting a product that we receive directly from reputable mints and storied suppliers, including the Royal Canadian Mint. You can rest assured knowing that your order will undergo careful audits and a chain of custody logistics that will certify its authenticity.
We pride ourselves in providing a convenient and easy way for you to invest in physical precious metals. Your security and protecting your privacy is an integral part of everything we do. We respect your data - from our sales team to our system administrators, we follow strict protocols to keep your information secure.
You can place an order online or give us a call to lock in your price.Whether you are new to precious metals or an experienced investor, we are dedicated to providing the best customer experience.Build your wealth in ounces.