With the Boeing 777-300, Boeing in 1997 brings attention to a longer version, proposing the -300 version. 74 meters long, with a wingspan of 65 meters, it has a capacity of 550 passengers, has a range of 11,170km. The American Airlines Boeing 777-200ER featured here presents the airline's new Premium Economy product. The aircraft is configured with seating for 273 in three cabins including Business Class - featuring 37 seats that transform into fully lie-flat beds, Premium Economy - featuring 24 recliner-style seats plus additional legroom, and the Main Cabin Economy Class - featuring 66 Main Cabin.
Airbus A340-600 vs. Boeing 777-300ER
Airbus A340-600 | versus | Boeing 777-300ER |
---|
75.30 m | 247 ft | length | 73.90 m | 242 ft 5 in |
63.45 m | 208 ft 2 in | wingspan | 64.80 m | 212 ft 7 in |
439.40 m2 | 4,730 ft2 | wingarea | 452.00 m2 | 4,865 ft2 |
17.30 m | 56 ft 9 in | height | 18.60 m | 61 ft |
4 | engines | 2 |
249 kN | 56,000 lbf | thrust per engine | 513 kN | 115,300 lbf |
996 kN | 224,000 lbf | total thrust | 1,026 kN | 230,600 lbf |
368,000 kgs | 811,000 lbs | MTOW | 351,534 kgs | 775,000 lbs |
13,900 km | 7,506 nm | range | 14,600 km | 7,884 nm |
M0.83 | cruise speed | M0.84 |
380 passengers | capacity | 365 passengers |
Values may not be 100% accurate. Engine thrust, MTOW and range (full load) based on best options available. Passanger capacity in standard 3-class layout for widebodies and 2-class for narrowbodies (including A300, A310). Airbus A350-1000 vs. Boeing 777-300ER
Airbus A350-1000 | versus | Boeing 777-300ER |
---|
73.78 m | 242 ft 1 in | length | 73.90 m | 242 ft 5 in |
64.75 m | 212 ft 5 in | wingspan | 64.80 m | 212 ft 7 in |
443.00 m2 | 4,768 ft2 | wingarea | 452.00 m2 | 4,865 ft2 |
17.08 m | 56 ft | height | 18.60 m | 61 ft |
2 | engines | 2 |
432 kN | 97,100 lbf | thrust per engine | 513 kN | 115,300 lbf |
864 kN | 194,200 lbf | total thrust | 1,026 kN | 230,600 lbf |
308,000 kgs | 679,000 lbs | MTOW | 351,534 kgs | 775,000 lbs |
14,800 km | 7,992 nm | range | 14,600 km | 7,884 nm |
M0.85 | cruise speed | M0.84 |
369 passengers | capacity | 365 passengers |
Boeing 737 Vs Airbus 320
Values may not be 100% accurate. Engine thrust, MTOW and range (full load) based on best options available. Passanger capacity in standard 3-class layout for widebodies and 2-class for narrowbodies (including A300, A310).